型号 | FSFP28AB | FSFP36AB | FSFP40AB | FSFP45AB | FSFP50AB | FSFP56AB | FSFP63AB | FSFP71AB | FSFP80AB | FSFP100AB | FSFP125AB | FSFP140AB | FSFP160AB | |
电源 | 单相220V 50Hz | |||||||||||||
制冷容量*1 | kW | 2.8 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 10 | 12.5 | 14 | 16 |
制热容量*1 | kW | 3.2 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 11.2 | 14 | 16 | 18 |
装饰面板型号尺寸 | mm | BYCP125KW1C(白色) 50×950×950 | ||||||||||||
尺寸 ( H×W×D ) | mm | 204×840×840 | 246×840×840 | 288×840×840 | 330×840×840 |
备注:1.额定能力测试条件为:制冷时室内回风温度27℃DB,19℃WB,室外温度35℃DB,制热时室内回风温度20℃DB,室外温度7℃DB,6℃WB。